Coming Soon! Falconer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW288AL | 105.5 | FX | Dunkirk, NY | (edit) Wiki | |
KAWZ (W207BA) | 89.3 | FX | Hammett, PA | (edit) Wiki | |
KAWZ (W296BW) | 107.1 | FX | Erie, PA | (edit) Wiki | |
KRQZ (W203AW) | 88.5 | FX | Fredonia, NY | (edit) Wiki | |
WBKX | 96.5 | FM | Fredonia, NY | (edit) Wiki | |
WBRR | 100.1 | FM | Bradford, PA | (edit) Wiki | |
WBUF | 92.9 | FM | Buffalo, NY | (edit) Wiki | |
WBYB | 96.7 | FM | Portville, NY | (edit) Wiki | |
WBYB (W230BO) | 93.9 | FX | Olean, NY | (edit) Wiki | |
WCID (W213BC) | 90.5 | FX | Olean, NY | (edit) Wiki | |
WCID (W231AH) | 94.1 | FX | Bradford, PA | (edit) Wiki | |
WCOT | 90.9 | FM | Jamestown, NY | (edit) Wiki | |
WCOT (DW245AV) | 96.9 | FX | Northeast, PA | (edit) Wiki | |
WCOT (W202BE) | 88.3 | FX | Kane, PA | (edit) Wiki | |
WCOT (W218BF) | 91.5 | FX | Warren, PA | (edit) Wiki | |
WCOT (W236BJ) | 95.1 | FX | Dunkirk, NY | (edit) Wiki | |
WCOT (W238BB) | 95.5 | FX | Corry, PA | (edit) Wiki | |
WCOT (W238BD) | 95.5 | FX | Titusville | (edit) Wiki | |
WCOT (W252CG) | 98.3 | FX | Brocton, NY | (edit) Wiki | |
WCOT (W254AJ) | 98.7 | FX | Erie, PA | (edit) Wiki | |
WCOT (W262BX) | 100.3 | FX | Jamestown, NY | (edit) Wiki | |
WCTL | 106.3 | FM | Union City, PA | (edit) Wiki | |
WCTL (W254AQ) | 98.7 | FX | Jamestown, NY | (edit) Wiki | |
WCTL (W256AL) | 99.1 | FX | North East, PA | (edit) Wiki | |
WCTL (W264AT) | 100.7 | FX | Warren, PA | (edit) Wiki | |
WCTL (W290BI) | 105.9 | FX | Erie, PA | (edit) Wiki | |
WCVF-FM | 88.9 | FM | Fredonia, NY | (edit) Wiki | |
WDCX-FM | 99.5 | FM | Buffalo, NY | (edit) Wiki | |
WDDH | 97.5 | FM | St. Marys, PA | (edit) Wiki | |
WEFR | 88.1 | FM | Erie, PA | (edit) Wiki | |
WERG | 90.5 | FM | Erie, PA | (edit) Wiki | |
WFBF | 89.9 | FM | Buffalo, NY | (edit) Wiki | |
WGWE | 105.9 | FM | Little Valley, NY | (edit) Wiki | |
WHKS | 94.9 | FM | Port Allegany, PA | (edit) Wiki | |
WHUG | 101.9 | FM | Jamestown, NY | (edit) Wiki | |
WKNB | 104.3 | FM | Clarendon, PA | (edit) Wiki | |
WKZA | 106.9 | FM | Lakewood, NY | (edit) Wiki | |
WLMI | 103.9 | FM | Kane, PA | (edit) Wiki | |
WMCE | 88.5 | FM | Erie, PA | (edit) Wiki | |
WMCE (W285AI) | 104.9 | FX | Erie, PA | (edit) Wiki | |
WMXO | 101.5 | FM | Olean, NY | (edit) Wiki | |
WNAE-FM | 102.7 | FM | Clarendon, PA | (edit) Wiki | |
WNED-FM | 94.5 | FM | Buffalo, NY | (edit) Wiki | |
WNJA | 89.7 | FM | Jamestown, NY | (edit) Wiki | |
WOLN | 91.3 | FM | Olean, NY | (edit) Wiki | |
WPCS (DW213AT) | 90.5 | FX | Erie, PA | (edit) Wiki | |
WPIG | 95.7 | FM | Olean, NY | (edit) Wiki | |
WPSX | 90.1 | FM | Kane, PA | (edit) Wiki | |
WPSX (W265BB) | 100.9 | FX | Bradford, PA | (edit) Wiki | |
WQFX-FM | 103.1 | FM | Russell, PA | (edit) Wiki | |
WQHZ | 102.3 | FM | Erie, PA | (edit) Wiki | |
WQLN-FM | 91.3 | FM | Erie, PA | (edit) Wiki | |
WQLN-FM (W211AE) | 90.1 | FX | Mayville, NY | (edit) Wiki | |
WQLN-FM (W218AP) | 91.5 | FX | Titusville | (edit) Wiki | |
WQLN-FM (W255AE) | 98.9 | FX | Warren, PA | (edit) Wiki | |
WQRS | 98.3 | FM | Salamanca, NY | (edit) Wiki | |
WRKT | 100.9 | FM | North East, PA | (edit) Wiki | |
WRRN | 92.3 | FM | Warren, PA | (edit) Wiki | |
WRTS | 103.7 | FM | Erie, PA | (edit) Wiki | |
WSBU | 88.3 | FM | St. Bonaventure, NY | (edit) Wiki | |
WTMV | 88.5 | FM | Youngsvill | (edit) Wiki | |
WTSS | 102.5 | FM | Buffalo, NY | (edit) Wiki | |
WTWF | 93.9 | FM | Fairview, PA | (edit) Wiki | |
WUBJ | 88.1 | FM | Jamestown, NY | (edit) Wiki | |
WWSE | 93.3 | FM | Jamestown, NY | (edit) Wiki | |
WXBB | 94.7 | FM | Erie, PA | (edit) Wiki | |
WXKC | 99.9 | FM | Erie, PA | (edit) Wiki | |
WXMT | 106.3 | FM | Smethport, PA | (edit) Wiki | |
WXMT (W237CS) | 95.3 | FX | Smethport, PA | (edit) Wiki | |
WXMT (W257BA) | 99.3 | FX | Bradford, PA | (edit) Wiki | |
WXTA | 97.9 | FM | Edinboro, PA | (edit) Wiki | |
WYFQ-FM (W205BA) | 88.9 | FX | Jamestown, NY | (edit) Wiki | |
WYRR | 88.9 | FM | Lakewood, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.