Coming Soon! Endicott Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DW56AP | 56 | TX | Genoa, NY | (edit) Wiki | |
DW56AQ | 56 | TX | Waymart, PA | (edit) Wiki | |
DW65AA | 65 | TX | Canton, PA | (edit) Wiki | |
DW66AB | 66 | TX | Meshoppen, PA | (edit) Wiki | |
DW77AI | 77 | TX | Wyalusing, PA | (edit) Wiki | |
DWTTX-LP | 30 | TX | Elmira, NY | (edit) Wiki | |
KTBN-TV (W59DG) | TBN | 59 | TX | Elmira, NY | (edit) Wiki Home Schedule Jobs Contact |
W07BJ | 7 | TX | Ithaca, NY | (edit) Wiki | |
W10CP-D | 8 | TX | Towanda, PA | (edit) Wiki | |
W10CP-D | 10 | TX | Towanda, PA | (edit) Wiki | |
W14CO-D | 14 | TX | Clarks Summit, PA | (edit) Wiki | |
W14CO-D | 32 | TX | Clarks Summit, PA | (edit) Wiki | |
W15CO-D | 69 | TX | Towanda, PA | (edit) Wiki | |
W16AX | 16 | CA | Ithaca, NY | (edit) Wiki | |
W16AX | 16 | TX | Ithaca, NY | (edit) Wiki | |
W18BN | 18 | TX | Scranton, PA | (edit) Wiki | |
W20BT | 20 | TX | Ithaca, NY | (edit) Wiki | |
W21BW | 21 | TX | Elmira, NY | (edit) Wiki | |
W24DB | 9 | CA | Clarks Summit, PA | (edit) Wiki | |
W24DB | 24 | CA | Clarks Summit, PA | (edit) Wiki | |
W24DB | 52 | TX | Clarks Summit, PA | (edit) Wiki | |
W25AQ-D | 25 | TX | Towanda, PA | (edit) Wiki | |
W26BF | 26 | TX | Elmira, NY | (edit) Wiki | |
W26BS | 14 | TX | Binghamton | (edit) Wiki | |
W26BS | 26 | TX | Binghamton | (edit) Wiki | |
W26CD | 26 | TX | Scranton, PA | (edit) Wiki | |
W48AQ | 48 | TX | Clarks Summit, PA | (edit) Wiki | |
WBGH-CA | NBC | 8 | TX | Binghamton | (edit) Wiki |
WBGH-CA | NBC | 20 | CA | Binghamton | (edit) Wiki |
WBNG-TV | CBS | 7 | DT | Binghamton | (edit) Wiki |
WBNG-TV | CBS | 12 | TV | Binghamton | (edit) Wiki |
WBPN-LP | MNT | 10 | TX | Binghamton | (edit) Wiki |
WBRE-TV (W51BP) | NBC | 51 | TX | Clarks Summit, PA | (edit) Wiki |
WENY-TV | ABC | 36 | TV | Elmira, NY | (edit) Wiki |
WETM-TV | NBC | 2 | DT | Elmira, NY | (edit) Wiki |
WETM-TV | NBC | 18 | TV | Elmira, NY | (edit) Wiki |
WICZ-TV | FOX | 8 | DT | Binghamton | (edit) Wiki |
WICZ-TV | FOX | 40 | TV | Binghamton | (edit) Wiki |
WIVT | ABC | 4 | DT | Binghamton | (edit) Wiki |
WIVT | ABC | 34 | TV | Binghamton | (edit) Wiki |
WMYH-LP | 6 | TX | Elmira, Wtkns Gln, NY | (edit) Wiki | |
WNYI | UNI | 52 | TV | Ithaca, NY | (edit) Wiki |
WQPX-TV (WQPX-TV) | ION | 32 | DT | Scranton, PA | (edit) Wiki |
WQPX-TV (WQPX-TV) | ION | 64 | TV | Scranton, PA | (edit) Wiki |
WSKG-TV | PBS | 42 | DT | Binghamton | (edit) Wiki |
WSKG-TV | PBS | 46 | TV | Binghamton | (edit) Wiki |
WSWB (WSWB) | CW | 31 | DT | Scranton, PA | (edit) Wiki |
WSWB (WSWB) | CW | 38 | TV | Scranton, PA | (edit) Wiki |
WXXW-LP | 6 | TX | Binghamton | (edit) Wiki | |
WYOU (W19AR) | CBS | 19 | TX | Clarks Summit, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.