.
Coming Soon! Elmira Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Elmira, NY Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Elmira, NY | |
WCIH | | 90.3 | FM | (edit) Wiki |
WCIH (W201CO) | | 88.1 | FX | (edit) Wiki |
WECW | | 107.7 | FM | (edit) Wiki |
WEHH (W230BB) | | 93.9 | FX | (edit) Wiki |
WENY-FM | | 92.7 | FM | (edit) Wiki |
WHGL-FM (W275AB) | | 102.9 | FX | (edit) Wiki |
WLVY | | 94.3 | FM | (edit) Wiki |
WMTT (W237DN) | | 95.3 | FX | (edit) Wiki |
WNKI (W228AT) | | 93.5 | FX | (edit) Wiki |
WPCS (W205BR) | | 88.9 | FX | (edit) Wiki |
WPEL-FM (W219CE) | | 91.7 | FX | (edit) Wiki |
WPHD (W226BA) | | 93.1 | FX | (edit) Wiki |
Athens, PA | |
WPHD (W296BL) | | 107.1 | FX | (edit) Wiki |
Bath, NY | |
WCIK | | 103.1 | FM | (edit) Wiki |
WMTT (W239BK) | | 95.7 | FX | (edit) Wiki |
WVIN-FM | | 98.3 | FM | (edit) Wiki |
Big Flats, NY | |
WENI-FM | | 97.7 | FM | (edit) Wiki |
Binghamton, NY | |
DWUCI-FM | | 91.5 | FM | (edit) Wiki |
KEFX (W201CP) | | 88.1 | FX | (edit) Wiki |
WAAL | | 99.1 | FM | (edit) Wiki |
WCDW (W236AP) | | 95.1 | FX | (edit) Wiki |
WCII (W254BH) | | 98.7 | FX | (edit) Wiki |
WHRW | | 90.5 | FM | (edit) Wiki |
WHWK | | 98.1 | FM | (edit) Wiki |
WIFF (W285DI) | | 104.9 | FX | (edit) Wiki |
WPEL (W292DL) | | 106.3 | FX | (edit) Wiki |
WSKG-FM | | 89.3 | FM | (edit) Wiki |
WSQX-FM | | 91.5 | FM | (edit) Wiki |
Branchport, NY | |
WFLR (W245BL) | | 96.9 | FX | (edit) Wiki |
Canton, PA | |
WHGL-FM | | 100.3 | FM | (edit) Wiki |
Cayuga Heights, NY | |
WCII (W205CB) | | 88.9 | FX | (edit) Wiki |
Chenango Bridge, NY | |
WCDW (W275BC) | | 102.9 | FX | (edit) Wiki |
WRRQ (W283AG) | | 104.5 | FX | (edit) Wiki |
WWYL | | 104.1 | FM | (edit) Wiki |
Conklin, NY | |
WKGB-FM | | 92.5 | FM | (edit) Wiki |
Corning, NY | |
WCEB | | 91.9 | FM | (edit) Wiki |
WCIH (W202BN) | | 88.3 | FX | (edit) Wiki |
WGMM | | 98.7 | FM | (edit) Wiki |
WJFM (W208BC) | | 89.5 | FX | (edit) Wiki |
WLVY (W229AS) | | 93.7 | FX | (edit) Wiki |
WMTT (W236AK) | | 95.1 | FX | (edit) Wiki |
WNKI | | 106.1 | FM | (edit) Wiki |
WOKN (W273AC) | | 102.5 | FX | (edit) Wiki |
WSQE | | 91.1 | FM | (edit) Wiki |
WSQX-FM (W214AA) | | 90.7 | FX | (edit) Wiki |
Cortland, NY | |
WCII (W222AH) | | 92.3 | FX | (edit) Wiki |
WCNY-FM (DW209AF) | | 89.7 | FX | (edit) Wiki |
WIII | | 99.9 | FM | (edit) Wiki |
WMHR (W240AH) | | 95.9 | FX | (edit) Wiki |
WSUC-FM | | 90.5 | FM | (edit) Wiki |
Covington, PA | |
WDKC | | 101.5 | FM | (edit) Wiki |
Dushore, PA | |
WEVP (W233BL) | | 94.5 | FX | (edit) Wiki |
WNKZ | | 103.9 | FM | (edit) Wiki |
Endicott, NY | |
WCII (W225BC) | | 92.9 | FX | (edit) Wiki |
WMHR (W240AJ) | | 95.9 | FX | (edit) Wiki |
WMRV-FM | | 105.7 | FM | (edit) Wiki |
WPEL-FM (W227AB) | | 93.3 | FX | (edit) Wiki |
Endwell, NY | |
WBBI | | 107.5 | FM | (edit) Wiki |
WCDW (W266BK) | | 101.1 | FX | (edit) Wiki |
WKGB-FM (W221AX) | | 92.1 | FX | (edit) Wiki |
Hornell, NY | |
WCIK (W289AR) | | 105.7 | FX | (edit) Wiki |
WCKR | | 92.1 | FM | (edit) Wiki |
WCOU (W257AX) | | 99.3 | FX | (edit) Wiki |
WKPQ | | 105.3 | FM | (edit) Wiki |
WMTT (W226AP) | | 93.1 | FX | (edit) Wiki |
WSQA | | 88.7 | FM | (edit) Wiki |
Horseheads, NY | |
WMTT (W269BK) | | 101.7 | FX | (edit) Wiki |
WPGI | | 100.9 | FM | (edit) Wiki |
Ithaca, NY | |
WFIZ (W299BI) | | 107.7 | FX | (edit) Wiki |
WHCU (W238AA) | | 95.5 | FX | (edit) Wiki |
WICB | | 91.7 | FM | (edit) Wiki |
WIII (W262AD) | | 100.3 | FX | (edit) Wiki |
WLLW (W242AB) | | 96.3 | FX | (edit) Wiki |
WMHR (W269AW) | | 101.7 | FX | (edit) Wiki |
WQNY | | 103.7 | FM | (edit) Wiki |
WSQG-FM | | 90.9 | FM | (edit) Wiki |
WVBR-FM | | 93.5 | FM | (edit) Wiki |
WVBR-FM (W288AS) | | 105.5 | FX | (edit) Wiki |
WYXL | | 97.3 | FM | (edit) Wiki |
WYXL (W254BF) | | 98.7 | FX | (edit) Wiki |
WYXL (W277BS) | | 103.3 | FX | (edit) Wiki |
WZXV (W281AT) | | 104.1 | FX | (edit) Wiki |
Johnson City, NY | |
WLTB | | 101.7 | FM | (edit) Wiki |
WRRQ (W296BS) | | 107.1 | FX | (edit) Wiki |
Lansing, NY | |
WEOS (W201CD) | | 88.1 | FX | (edit) Wiki |
Laporte, PA | |
WEVP | | 91.7 | FM | (edit) Wiki |
Mainesburg, PA | |
WVIA-FM (W259AW) | | 99.7 | FX | (edit) Wiki |
Mansfield, PA | |
WCIH (W229AQ) | | 93.7 | FX | (edit) Wiki |
WJFM (W218BN) | | 91.5 | FX | (edit) Wiki |
WMTT (W250BI) | | 97.9 | FX | (edit) Wiki |
WNBQ | | 92.3 | FM | (edit) Wiki |
WNTE | | 89.5 | FM | (edit) Wiki |
WPCS (W201BZ) | | 88.1 | FX | (edit) Wiki |
Montour Falls, NY | |
WNGZ | | 104.9 | FM | (edit) Wiki |
New Albany, PA | |
WNKZ (W297AY) | | 107.3 | FX | (edit) Wiki |
Odessa, NY | |
WFIZ | | 95.5 | FM | (edit) Wiki |
Owego, NY | |
WEBO (W300BV) | | 107.9 | FX | (edit) Wiki |
WLTB (W273AB) | | 102.5 | FX | (edit) Wiki |
Penn Yan, NY | |
WCIY (W220CJ) | | 91.9 | FX | (edit) Wiki |
Ridgebury, PA | |
WZKN | | 96.9 | FM | (edit) Wiki |
Sayre, PA | |
WPEL-FM (W221AS) | | 92.1 | FX | (edit) Wiki |
South Waverly, PA | |
WPHD | | 96.1 | FM | (edit) Wiki |
Southport, NY | |
WOKN | | 99.5 | FM | (edit) Wiki |
Spencer, NY | |
WCII | | 88.5 | FM | (edit) Wiki |
Tioga, PA | |
WMTT | | 94.7 | FM | (edit) Wiki |
Towanda, PA | |
WTTC-FM | | 95.3 | FM | (edit) Wiki |
Trout Run, PA | |
WCIT-FM | | 90.1 | FM | (edit) Wiki |
Tunkhannock, PA | |
WGMF (W282BK) | | 104.3 | FX | (edit) Wiki |
Vestal, NY | |
WMXW | | 103.3 | FM | (edit) Wiki |
WSKG-FM (DW209AJ) | | 89.7 | FX | (edit) Wiki |
Waterloo, NY | |
WNYR-FM | | 98.5 | FM | (edit) Wiki |
Watkins Glen, NY | |
WCIH (W273BI) | | 102.5 | FX | (edit) Wiki |
WFLR (W270BY) | | 101.9 | FX | (edit) Wiki |
WSKG-FM (W215AB) | | 90.9 | FX | (edit) Wiki |
Waverly, NY | |
WAVR | | 102.3 | FM | (edit) Wiki |
WLVY (W229AR) | | 93.7 | FX | (edit) Wiki |
Wellsboro, PA | |
WCIH (W230BM) | | 93.9 | FX | (edit) Wiki |
WDKC (W246AL) | | 97.1 | FX | (edit) Wiki |
WMTT (W300BX) | | 107.9 | FX | (edit) Wiki |
WNBQ (W225AT) | | 92.9 | FX | (edit) Wiki |
WNBT-FM | | 104.5 | FM | (edit) Wiki |
WVIA-FM (W278AO) | | 103.5 | FX | (edit) Wiki |
Whitneyville, PA | |
WLIH | | 107.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.