Coming Soon! Edwards Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WSLJ (W201CB) | FX | Lowville, NY | (edit) Wiki | |
88.3 | WXLS | FM | Tupper Lake, NY | (edit) Wiki | |
88.5 | DW203AB | FX | Felts Mills, NY | (edit) Wiki | |
88.7 | WXLH (W204BJ) | FX | Old Forge, NY | (edit) Wiki | |
88.9 | WSLJ | FM | Watertown, NY | (edit) Wiki | |
88.9 | WSLL (W205BW) | FX | Paul Smiths, NY | (edit) Wiki | |
89.1 | WSLJ (W206BH) | FX | Lyons Falls, NY | (edit) Wiki | |
89.5 | WSLU | FM | Canton, NY | (edit) Wiki | |
90.1 | WKWV | FM | Watertown, NY | (edit) Wiki | |
90.1 | WYFG (DW211AR) | FX | Watertown, NY | (edit) Wiki | |
90.3 | WAIH | FM | Potsdam, NY | (edit) Wiki | |
90.3 | WSLU (W212BQ) | FX | Morristown | (edit) Wiki | |
90.5 | WMHR (W213AR) | FX | Lyons Falls, NY | (edit) Wiki | |
90.9 | WJNY | FM | Watertown, NY | (edit) Wiki | |
91.1 | WTSC-FM | FM | Potsdam, NY | (edit) Wiki | |
91.3 | WSLU (W217AE) | FX | Alexandria Bay, NY | (edit) Wiki | |
91.7 | WRVJ | FM | Watertown, NY | (edit) Wiki | |
91.7 | WSLU (W219AU) | FX | Tupper Lake, NY | (edit) Wiki | |
91.7 | WSLU (W219BG) | FX | Long Lake, NY | (edit) Wiki | |
91.9 | WMHI (W220CR) | FX | Gouverneur | (edit) Wiki | |
91.9 | WMHR (W220BO) | FX | Lowville, NY | (edit) Wiki | |
92.5 | WBLH | FM | Black River, NY | (edit) Wiki | |
92.7 | WQTK | FM | Ogdensburg | (edit) Wiki | |
93.3 | WCIZ-FM | FM | Watertown, NY | (edit) Wiki | |
94.1 | WOTT | FM | Calcium, NY | (edit) Wiki | |
95.3 | WLFK | FM | Gouverneur | (edit) Wiki | |
95.7 | WNGN (W239AG) | FX | Long Lake, NY | (edit) Wiki | |
95.9 | WMHI (W240AN) | FX | Copenhagen | (edit) Wiki | |
96.1 | WVLF | FM | Norwood, NY | (edit) Wiki | |
96.7 | WYSX | FM | Morristown | (edit) Wiki | |
97.5 | WFRY-FM | FM | Watertown, NY | (edit) Wiki | |
97.9 | WMHQ (W250AD) | FX | Long Lake, NY | (edit) Wiki | |
98.7 | WPAC | FM | Ogdensburg | (edit) Wiki | |
99.3 | WLLG | FM | Lowville, NY | (edit) Wiki | |
99.3 | WSNN | FM | Potsdam, NY | (edit) Wiki | |
99.9 | WRVJ (W260BE) | FX | Watertown, NY | (edit) Wiki | |
100.1 | WMHQ (W261CJ) | FX | Potsdam, NY | (edit) Wiki | |
100.1 | WTOJ (W261CP) | FX | Lowville, NY | (edit) Wiki | |
100.3 | WSLU (W262BO) | FX | Clayton, NY | (edit) Wiki | |
101.5 | WRCD | FM | Canton, NY | (edit) Wiki | |
102.1 | WRGR | FM | Tupper Lake, NY | (edit) Wiki | |
102.3 | WSLJ (W272BL) | FX | Carthage, NY | (edit) Wiki | |
102.9 | WNCQ-FM | FM | Canton, NY | (edit) Wiki | |
103.1 | WTOJ | FM | Carthage, NY | (edit) Wiki | |
103.5 | WNGN (W278AN) | FX | Tupper Lake, NY | (edit) Wiki | |
104.1 | WTOJ (W281AA) | FX | Watertown, NY | (edit) Wiki | |
104.3 | WTOJ (W282AH) | FX | Alexandria Bay, NY | (edit) Wiki | |
104.9 | DW285AD | FX | Watertown, NY | (edit) Wiki | |
105.9 | WMHI (W290AN) | FX | Ogdensburg | (edit) Wiki | |
106.7 | WBDR | FM | Copenhagen | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.