Coming Soon! Dunkirk Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WCOU (W201BE) | FX | Buffalo, NY | (edit) Wiki | |
88.1 | WUBJ | FM | Jamestown, NY | (edit) Wiki | |
88.5 | KRQZ (W203AW) | FX | Fredonia, NY | (edit) Wiki | |
88.5 | WMCE | FM | Erie, PA | (edit) Wiki | |
88.5 | WTMV | FM | Youngsvill | (edit) Wiki | |
88.7 | WBFO | FM | Buffalo, NY | (edit) Wiki | |
88.9 | WCVF-FM | FM | Fredonia, NY | (edit) Wiki | |
88.9 | WYFQ-FM (W205BA) | FX | Jamestown, NY | (edit) Wiki | |
88.9 | WYRR | FM | Lakewood, NY | (edit) Wiki | |
89.3 | KAWZ (W207BA) | FX | Hammett, PA | (edit) Wiki | |
89.3 | WPCS (W207BB) | FX | Buffalo, NY | (edit) Wiki | |
89.3 | WXHL-FM (W207BG) | FX | Grand Island, NY | (edit) Wiki | |
89.7 | WNJA | FM | Jamestown, NY | (edit) Wiki | |
89.9 | WFBF | FM | Buffalo, NY | (edit) Wiki | |
90.1 | WQLN-FM (W211AE) | FX | Mayville, NY | (edit) Wiki | |
90.5 | WERG | FM | Erie, PA | (edit) Wiki | |
90.5 | WPCS (DW213AT) | FX | Erie, PA | (edit) Wiki | |
90.9 | WCOT | FM | Jamestown, NY | (edit) Wiki | |
91.3 | WBNY | FM | Buffalo, NY | (edit) Wiki | |
91.3 | WQLN-FM | FM | Erie, PA | (edit) Wiki | |
91.5 | WCOT (W218BF) | FX | Warren, PA | (edit) Wiki | |
92.3 | WRRN | FM | Warren, PA | (edit) Wiki | |
92.9 | WBUF | FM | Buffalo, NY | (edit) Wiki | |
93.3 | WWSE | FM | Jamestown, NY | (edit) Wiki | |
93.3 | WZXV (W227BW) | FX | Cheektowag | (edit) Wiki | |
93.7 | WBLK | FM | Depew, NY | (edit) Wiki | |
94.5 | WNED-FM | FM | Buffalo, NY | (edit) Wiki | |
94.7 | WXBB | FM | Erie, PA | (edit) Wiki | |
94.9 | WCOU (W235BC) | FX | Bowmansvil | (edit) Wiki | |
95.1 | WCOT (W236BJ) | FX | Dunkirk, NY | (edit) Wiki | |
95.3 | WXMT (W237CS) | FX | Smethport, PA | (edit) Wiki | |
95.5 | WCOT (W238BB) | FX | Corry, PA | (edit) Wiki | |
95.7 | WCOU (W239BA) | FX | North Tonawanda, NY | (edit) Wiki | |
96.1 | WJYE | FM | Buffalo, NY | (edit) Wiki | |
96.5 | WBKX | FM | Fredonia, NY | (edit) Wiki | |
96.5 | WCOU (W243BW) | FX | Amherst, NY | (edit) Wiki | |
96.9 | WCOT (DW245AV) | FX | Northeast, PA | (edit) Wiki | |
96.9 | WGRF | FM | Buffalo, NY | (edit) Wiki | |
98.3 | WCOT (W252CG) | FX | Brocton, NY | (edit) Wiki | |
98.3 | WQRS | FM | Salamanca, NY | (edit) Wiki | |
98.5 | WKSE | FM | Niagara Falls, NY | (edit) Wiki | |
98.7 | WCOT (W254AJ) | FX | Erie, PA | (edit) Wiki | |
98.7 | WCTL (W254AQ) | FX | Jamestown, NY | (edit) Wiki | |
98.9 | WQLN-FM (W255AE) | FX | Warren, PA | (edit) Wiki | |
99.1 | WCTL (W256AL) | FX | North East, PA | (edit) Wiki | |
99.5 | WDCX-FM | FM | Buffalo, NY | (edit) Wiki | |
99.9 | WXKC | FM | Erie, PA | (edit) Wiki | |
100.1 | WBRR | FM | Bradford, PA | (edit) Wiki | |
100.3 | WCOT (W262BX) | FX | Jamestown, NY | (edit) Wiki | |
100.7 | WCTL (W264AT) | FX | Warren, PA | (edit) Wiki | |
100.9 | WRKT | FM | North East, PA | (edit) Wiki | |
101.9 | WHUG | FM | Jamestown, NY | (edit) Wiki | |
102.3 | WQHZ | FM | Erie, PA | (edit) Wiki | |
102.5 | WTSS | FM | Buffalo, NY | (edit) Wiki | |
102.9 | WZXV (W275BB) | FX | Lancaster, NY | (edit) Wiki | |
103.1 | WQFX-FM | FM | Russell, PA | (edit) Wiki | |
103.3 | WEDG | FM | Buffalo, NY | (edit) Wiki | |
103.7 | WRTS | FM | Erie, PA | (edit) Wiki | |
104.1 | WHTT-FM | FM | Buffalo, NY | (edit) Wiki | |
104.3 | WKNB | FM | Clarendon, PA | (edit) Wiki | |
104.7 | WCOU (W284AP) | FX | Buffalo, NY | (edit) Wiki | |
104.9 | WMCE (W285AI) | FX | Erie, PA | (edit) Wiki | |
105.5 | DW288AL | FX | Dunkirk, NY | (edit) Wiki | |
105.9 | WCTL (W290BI) | FX | Erie, PA | (edit) Wiki | |
105.9 | WGWE | FM | Little Valley, NY | (edit) Wiki | |
106.3 | WCTL | FM | Union City, PA | (edit) Wiki | |
106.5 | WYRK | FM | Buffalo, NY | (edit) Wiki | |
106.9 | WKZA | FM | Lakewood, NY | (edit) Wiki | |
107.1 | KAWZ (W296BW) | FX | Erie, PA | (edit) Wiki | |
107.3 | WLKK (W297AB) | FX | Williamsvi | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.