Coming Soon! Barneveld Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Altamont, NY | ||||
WZMR | 104.9 | FM | (edit) Wiki | |
Boonville, NY | ||||
WBRV (W290BX) | 105.9 | FX | (edit) Wiki | |
WBRV-FM | 101.3 | FM | (edit) Wiki | |
WXLB | 91.7 | FM | (edit) Wiki | |
Bridgeport, NY | ||||
WTKW | 99.5 | FM | (edit) Wiki | |
Canajoharie, NY | ||||
WCAN | 93.3 | FM | (edit) Wiki | |
WNGN (W240BA) | 95.9 | FX | (edit) Wiki | |
Cazenovia, NY | ||||
WITC | 88.9 | FM | (edit) Wiki | |
Cherry Valley, NY | ||||
WJIV | 101.9 | FM | (edit) Wiki | |
Clinton, NY | ||||
WHCL-FM | 88.7 | FM | (edit) Wiki | |
Cobleskill, NY | ||||
WQBJ | 103.5 | FM | (edit) Wiki | |
Cooperstown, NY | ||||
WCAN (W247BM) | 97.3 | FX | (edit) Wiki | |
Copenhagen, NY | ||||
WBDR | 106.7 | FM | (edit) Wiki | |
WMHI (W240AN) | 95.9 | FX | (edit) Wiki | |
Deruyter, NY | ||||
WOLF-FM | 105.1 | FM | (edit) Wiki | |
Dewitt, NY | ||||
WOLF-FM (W237AY) | 95.3 | FX | (edit) Wiki | |
Fenner, NY | ||||
WXXE | 90.5 | FM | (edit) Wiki | |
Fort Plain, NY | ||||
WBUG-FM | 101.1 | FM | (edit) Wiki | |
Frankfort, NY | ||||
WKLL | 94.9 | FM | (edit) Wiki | |
Gloversville, NY | ||||
WFNY (W231CF) | 94.1 | FX | (edit) Wiki | |
WNGG | 90.9 | FM | (edit) Wiki | |
Hamilton, NY | ||||
WKXZ (W257BE) | 99.3 | FX | (edit) Wiki | |
WRCU-FM | 90.1 | FM | (edit) Wiki | |
WRVO (W222AT) | 92.3 | FX | (edit) Wiki | |
Herkimer, NY | ||||
WVHC | 91.5 | FM | (edit) Wiki | |
WXUR | 92.7 | FM | (edit) Wiki | |
Little Falls, NY | ||||
WMHR (W262AC) | 100.3 | FX | (edit) Wiki | |
WSKU | 105.5 | FM | (edit) Wiki | |
WUMX (W274AT) | 102.7 | FX | (edit) Wiki | |
Lowville, NY | ||||
WLLG | 99.3 | FM | (edit) Wiki | |
WMHR (W220BO) | 91.9 | FX | (edit) Wiki | |
WSLJ (W201CB) | 88.1 | FX | (edit) Wiki | |
WTOJ (W261CP) | 100.1 | FX | (edit) Wiki | |
Lyons Falls, NY | ||||
WMHR (W213AR) | 90.5 | FX | (edit) Wiki | |
WSLJ (W206BH) | 89.1 | FX | (edit) Wiki | |
Manlius, NY | ||||
WAQX-FM | 95.7 | FM | (edit) Wiki | |
Mattydale, NY | ||||
WTLA (W249BC) | 97.7 | FX | (edit) Wiki | |
Middleville, NY | ||||
WUTQ (W238CA) | 95.5 | FX | (edit) Wiki | |
Newport Village, NY | ||||
WBGK | 99.7 | FM | (edit) Wiki | |
North Syracuse, NY | ||||
WKRL-FM | 100.9 | FM | (edit) Wiki | |
Old Forge, NY | ||||
WXLH (W204BJ) | 88.7 | FX | (edit) Wiki | |
Oneida, NY | ||||
WMCR-FM | 106.3 | FM | (edit) Wiki | |
Pulaski, NY | ||||
WGKV | 101.7 | FM | (edit) Wiki | |
Remsen, NY | ||||
WOKR | 93.5 | FM | (edit) Wiki | |
WRUN-FM | 90.3 | FM | (edit) Wiki | |
Rome, NY | ||||
WODZ-FM | 96.1 | FM | (edit) Wiki | |
WUMX | 102.5 | FM | (edit) Wiki | |
Sherburne, NY | ||||
WKVU (W267AT) | 101.3 | FX | (edit) Wiki | |
Speculator, NY | ||||
WNGN (W230AO) | 93.9 | FX | (edit) Wiki | |
WXLG (W207BP) | 97.5 | FX | (edit) Wiki | |
Stamford, NY | ||||
WGKR (W285AT) | 104.9 | FX | (edit) Wiki | |
Sylvan Beach, NY | ||||
WMVN | 100.3 | FM | (edit) Wiki | |
Syracuse, NY | ||||
WCNY-FM | 91.3 | FM | (edit) Wiki | |
WNTQ | 93.1 | FM | (edit) Wiki | |
Utica, NY | ||||
WFRG-FM | 104.3 | FM | (edit) Wiki | |
WJIV (W256AJ) | 99.1 | FX | (edit) Wiki | |
WKVU | 100.7 | FM | (edit) Wiki | |
WLZW | 98.7 | FM | (edit) Wiki | |
WOKR (W231BI) | 94.1 | FX | (edit) Wiki | |
WOUR | 96.9 | FM | (edit) Wiki | |
WPCS (W201BS) | 88.1 | FX | (edit) Wiki | |
WPNR-FM | 90.7 | FM | (edit) Wiki | |
WRCK | 107.3 | FM | (edit) Wiki | |
WRVN | 91.9 | FM | (edit) Wiki | |
WUNY | 89.5 | FM | (edit) Wiki | |
Wampsville, NY | ||||
WOLF-FM (W268AE) | 101.5 | FX | (edit) Wiki | |
Watertown, NY | ||||
WJNY | 90.9 | FM | (edit) Wiki | |
WRVJ | 91.7 | FM | (edit) Wiki | |
Wells, NY | ||||
WXLG (W224BI) | 92.7 | FX | (edit) Wiki | |
Westvale, NY | ||||
WOLF-FM (W243AB) | 96.5 | FX | (edit) Wiki | |
Whitesboro, NY | ||||
WSKS | 97.9 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.