Coming Soon! Angola Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | WGRZ | NBC | TV | Buffalo, NY | (edit) Wiki |
4 | WIVB-TV | CBS | TV | Buffalo, NY | (edit) Wiki |
7 | WKBW-TV | ABC | TV | Buffalo, NY | (edit) Wiki |
10 | W10BH | TX | Jamestown, NY | (edit) Wiki | |
14 | WUTV | FOX | DT | Buffalo, NY | (edit) Wiki |
15 | WBNF-CA | TCT | CA | Buffalo, NY | (edit) Wiki |
17 | WNED-TV | PBS | TV | Buffalo, NY | (edit) Wiki |
20 | W20AB | TX | Olean, NY | (edit) Wiki | |
23 | WNLO | CW | TV | Buffalo, NY | (edit) Wiki |
26 | WNYB | TCT | TV | Jamestown, NY | (edit) Wiki |
27 | WNYB | TCT | DT | Jamestown, NY | (edit) Wiki |
29 | WUTV | FOX | TV | Buffalo, NY | (edit) Wiki |
32 | WNLO | CW | DT | Buffalo, NY | (edit) Wiki |
33 | WGRZ | NBC | DT | Buffalo, NY | (edit) Wiki |
34 | WNYO-TV | MNT | DT | Buffalo, NY | (edit) Wiki |
38 | WKBW-TV | ABC | DT | Buffalo, NY | (edit) Wiki |
39 | WDTB-LP | DAY | TX | Hamburg, NY | (edit) Wiki |
39 | WIVB-TV | CBS | DT | Buffalo, NY | (edit) Wiki |
43 | WNED-TV | PBS | DT | Buffalo, NY | (edit) Wiki |
46 | DW46BA | TX | Jamestown, NY | (edit) Wiki | |
49 | WNYO-TV | MNT | TV | Buffalo, NY | (edit) Wiki |
56 | DW56AD | TX | Kennedy, NY | (edit) Wiki | |
56 | DW56AV | TX | Rushford & Houghton, NY | (edit) Wiki | |
56 | WBXZ-LP | TX | Buffalo, NY | (edit) Wiki | |
58 | DWFHW-LP | TX | Buffalo, NY | (edit) Wiki | |
60 | DW60AJ | TX | Cuba, NY | (edit) Wiki | |
61 | WBXZ-LP | TX | Buffalo, NY | (edit) Wiki | |
62 | DW62AE | TX | Cherry Creek, NY | (edit) Wiki | |
62 | DW62AG | TX | Sinclairvi | (edit) Wiki | |
64 | DW64AF | TX | Sherman, NY | (edit) Wiki | |
67 | WNGS | RTN | TV | Springvill | (edit) Wiki |
69 | DW69CS | TX | Buffalo, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.