Coming Soon! Amenia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Ansonia, CT | ||||
WADS | 690 | D | (edit) Wiki | |
Beacon, NY | ||||
WBNR | 1260 | B | (edit) Wiki | |
Bloomfield, CT | ||||
WDZK | 1550 | B | (edit) Wiki | |
Brewster, NY | ||||
WPUT | 1510 | D | (edit) Wiki | |
Bridgeport, CT | ||||
WCUM | 1450 | C | (edit) Wiki | |
WDJZ | 1530 | D | (edit) Wiki | |
Bristol, CT | ||||
WPRX | 1120 | B | (edit) Wiki | |
Brookfield, CT | ||||
WINE | 940 | D | (edit) Wiki | |
Catskill, NY | ||||
WCKL | 560 | D | (edit) Wiki | |
Cornwall, NY | ||||
WWLE | 1170 | D | (edit) Wiki | |
Danbury, CT | ||||
WLAD | 800 | B | (edit) Wiki | |
Ellenville, NY | ||||
WRWD | 1370 | D | (edit) Wiki | |
Great Barrington, MA | ||||
WSBS | 860 | D | (edit) Wiki | |
Hamden, CT | ||||
WQUN | 1220 | B | (edit) Wiki | |
WQUN | 1220 | D | (edit) Wiki | |
Hartford, CT | ||||
WDRC | 1360 | B | (edit) Wiki | |
WPOP | 1410 | B | (edit) Wiki | |
WTIC | 1080 | A | (edit) Wiki | |
Hudson, NY | ||||
WHUC | 1230 | C | (edit) Wiki | |
Hyde Park, NY | ||||
WHVW | 950 | D | (edit) Wiki | |
Kingston, NY | ||||
WGHQ | 920 | D | (edit) Wiki | |
WKNY | 1490 | C | (edit) Wiki | |
Meriden, CT | ||||
WMMW | 1470 | B | (edit) Wiki | |
Mount Kisco, NY | ||||
WRVP | 1310 | D | (edit) Wiki | |
Naugatuck, CT | ||||
WFNW | 1380 | B | (edit) Wiki | |
New Britain, CT | ||||
WLAT | 910 | B | (edit) Wiki | |
WRYM | 840 | D | (edit) Wiki | |
New Haven, CT | ||||
WAVZ | 1300 | B | (edit) Wiki | |
WELI | 960 | B | (edit) Wiki | |
WYBC | 1340 | C | (edit) Wiki | |
Newburgh, NY | ||||
WGNY | 1220 | D | (edit) Wiki | |
Peekskill, NY | ||||
WLNA | 1420 | B | (edit) Wiki | |
Pittsfield, MA | ||||
WBEC | 1420 | B | (edit) Wiki | |
WBRK | 1340 | C | (edit) Wiki | |
WUPE | 1110 | D | (edit) Wiki | |
Poughkeepsie, NY | ||||
WEOK | 1390 | D | (edit) Wiki | |
WKIP | 1450 | C | (edit) Wiki | |
Ridgefield, CT | ||||
WREF | 850 | D | (edit) Wiki | |
Sharon, CT | ||||
WHDD | 1020 | D | (edit) Wiki | |
Southington, CT | ||||
WXCT | 990 | D | (edit) Wiki | |
Torrington, CT | ||||
WSNG | 610 | B | (edit) Wiki | |
Waterbury, CT | ||||
WATR | 1320 | B | (edit) Wiki | |
WWCO | 1240 | C | (edit) Wiki | |
West Hartford, CT | ||||
WCCC | 1290 | D | (edit) Wiki | |
Westfield, MA | ||||
WNNZ | 640 | B | (edit) Wiki | |
Windsor, CT | ||||
WKND | 1480 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.