Coming Soon! Altona Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Addison, VT | ||||
WUSX | 93.7 | FM | (edit) Wiki | |
Au Sable, NY | ||||
WZXP | 97.9 | FM | (edit) Wiki | |
Bristol, VT | ||||
WTNN | 97.5 | FM | (edit) Wiki | |
Burlington, VT | ||||
KEAR-FM (W207AX) | 89.3 | FX | (edit) Wiki | |
KHRI (W213AZ) | 90.5 | FX | (edit) Wiki | |
WEZF | 92.9 | FM | (edit) Wiki | |
WGLY-FM (W236BQ) | 95.1 | FX | (edit) Wiki | |
WNCS (W227AQ) | 93.3 | FX | (edit) Wiki | |
WOKO | 98.9 | FM | (edit) Wiki | |
WOXR (W233BD) | 94.5 | FX | (edit) Wiki | |
WRUV | 90.1 | FM | (edit) Wiki | |
WVPS | 107.9 | FM | (edit) Wiki | |
Chateaugay, NY | ||||
WYUL | 94.7 | FM | (edit) Wiki | |
Colchester, VT | ||||
WWPV-FM | 88.7 | FM | (edit) Wiki | |
WXZO (W242BK) | 96.3 | FX | (edit) Wiki | |
Dannemora, NY | ||||
WKVJ | 89.7 | FM | (edit) Wiki | |
WNMR | 107.1 | FM | (edit) Wiki | |
WYZY (DW266AP) | 101.1 | FX | (edit) Wiki | |
Essex, NY | ||||
WCPV | 101.3 | FM | (edit) Wiki | |
Grand Isle, VT | ||||
WIER | 102.3 | FM | (edit) Wiki | |
Jay, NY | ||||
WXLU (W271AW) | 102.1 | FX | (edit) Wiki | |
Keene, NY | ||||
WSLL (W211BU) | 90.1 | FX | (edit) Wiki | |
Keene Valley, NY | ||||
WSLL (W242AZ) | 96.3 | FX | (edit) Wiki | |
Lake Placid, NY | ||||
WLPW | 105.5 | FM | (edit) Wiki | |
WSLL (W219AK) | 91.7 | FX | (edit) Wiki | |
Malone, NY | ||||
WMHQ | 90.1 | FM | (edit) Wiki | |
WMHR (DW211AP) | 90.1 | FX | (edit) Wiki | |
WSLO | 90.9 | FM | (edit) Wiki | |
WVNV | 96.5 | FM | (edit) Wiki | |
WVNV (W274BI) | 102.7 | FX | (edit) Wiki | |
Morrisonville, NY | ||||
WKVJ (W262AP) | 100.3 | FX | (edit) Wiki | |
Paul Smiths, NY | ||||
WPSA | 98.3 | FM | (edit) Wiki | |
WSLL (W205BW) | 88.9 | FX | (edit) Wiki | |
Peru, NY | ||||
WXLU | 88.1 | FM | (edit) Wiki | |
Plattsburgh, NY | ||||
KHRI (W206AQ) | 89.1 | FX | (edit) Wiki | |
WBTZ | 99.9 | FM | (edit) Wiki | |
WCEL | 91.9 | FM | (edit) Wiki | |
WKOL | 105.1 | FM | (edit) Wiki | |
WQKE | 93.9 | FM | (edit) Wiki | |
WYZY (W290AT) | 105.9 | FX | (edit) Wiki | |
Rouses Point, NY | ||||
WKYJ | 88.7 | FM | (edit) Wiki | |
Saranac, NY | ||||
WYZY | 106.3 | FM | (edit) Wiki | |
Saranac Lake, NY | ||||
WSLL | 90.5 | FM | (edit) Wiki | |
WSLP | 93.3 | FM | (edit) Wiki | |
WYZY (W293BL) | 106.5 | FX | (edit) Wiki | |
Schuyler Falls, NY | ||||
WOXR | 90.9 | FM | (edit) Wiki | |
South Burlington, VT | ||||
WXXX | 95.5 | FM | (edit) Wiki | |
St. Albans, VT | ||||
WNCS (W251AX) | 98.1 | FX | (edit) Wiki | |
Stowe, VT | ||||
WCVT | 101.7 | FM | (edit) Wiki | |
Vergennes, VT | ||||
WIZN | 106.7 | FM | (edit) Wiki | |
Westport, NY | ||||
WCLX | 102.9 | FM | (edit) Wiki | |
Willsboro, NY | ||||
WXZO | 96.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.