Coming Soon! Allegany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Alfred, NY | ||||
WALF | 89.7 | FM | (edit) Wiki | |
WCID (W280EB) | 103.9 | FX | (edit) Wiki | |
WETD | 90.7 | FM | (edit) Wiki | |
WMTT (W284BX) | 104.7 | FX | (edit) Wiki | |
WZKZ | 101.9 | FM | (edit) Wiki | |
Arcade, NY | ||||
WCOF | 89.5 | FM | (edit) Wiki | |
Bradford, PA | ||||
WBRR | 100.1 | FM | (edit) Wiki | |
WCID (W231AH) | 94.1 | FX | (edit) Wiki | |
WPSX (W265BB) | 100.9 | FX | (edit) Wiki | |
WXMT (W257BA) | 99.3 | FX | (edit) Wiki | |
Brocton, NY | ||||
WCOT (W252CG) | 98.3 | FX | (edit) Wiki | |
Buffalo, NY | ||||
WBUF | 92.9 | FM | (edit) Wiki | |
WDCX-FM | 99.5 | FM | (edit) Wiki | |
WFBF | 89.9 | FM | (edit) Wiki | |
WGRF | 96.9 | FM | (edit) Wiki | |
WNED-FM | 94.5 | FM | (edit) Wiki | |
WTSS | 102.5 | FM | (edit) Wiki | |
Canaseraga, NY | ||||
WZHD | 97.1 | FM | (edit) Wiki | |
Clarendon, PA | ||||
WKNB | 104.3 | FM | (edit) Wiki | |
WNAE-FM | 102.7 | FM | (edit) Wiki | |
Coudersport, PA | ||||
WCOG-FM (W272BO) | 102.3 | FX | (edit) Wiki | |
Dunkirk, NY | ||||
DW288AL | 105.5 | FX | (edit) Wiki | |
WCOT (W236BJ) | 95.1 | FX | (edit) Wiki | |
Emporium, PA | ||||
WQKY | 98.9 | FM | (edit) Wiki | |
Fredonia, NY | ||||
KRQZ (W203AW) | 88.5 | FX | (edit) Wiki | |
WBKX | 96.5 | FM | (edit) Wiki | |
WCVF-FM | 88.9 | FM | (edit) Wiki | |
Friendship, NY | ||||
WCID | 89.1 | FM | (edit) Wiki | |
Hornell, NY | ||||
WCIK (W289AR) | 105.7 | FX | (edit) Wiki | |
WCKR | 92.1 | FM | (edit) Wiki | |
WCOU (W257AX) | 99.3 | FX | (edit) Wiki | |
WKPQ | 105.3 | FM | (edit) Wiki | |
WMTT (W226AP) | 93.1 | FX | (edit) Wiki | |
WSQA | 88.7 | FM | (edit) Wiki | |
Houghton, NY | ||||
WXXY | 90.3 | FM | (edit) Wiki | |
WZXV (W283AU) | 104.5 | FX | (edit) Wiki | |
Jamestown, NY | ||||
WCOT | 90.9 | FM | (edit) Wiki | |
WCOT (W262BX) | 100.3 | FX | (edit) Wiki | |
WCTL (W254AQ) | 98.7 | FX | (edit) Wiki | |
WHUG | 101.9 | FM | (edit) Wiki | |
WNJA | 89.7 | FM | (edit) Wiki | |
WUBJ | 88.1 | FM | (edit) Wiki | |
WWSE | 93.3 | FM | (edit) Wiki | |
WYFQ-FM (W205BA) | 88.9 | FX | (edit) Wiki | |
Johnsonburg, PA | ||||
WJNG | 100.5 | FM | (edit) Wiki | |
Kane, PA | ||||
WCOT (W202BE) | 88.3 | FX | (edit) Wiki | |
WLMI | 103.9 | FM | (edit) Wiki | |
WPSX | 90.1 | FM | (edit) Wiki | |
Lakewood, NY | ||||
WKZA | 106.9 | FM | (edit) Wiki | |
WYRR | 88.9 | FM | (edit) Wiki | |
Little Valley, NY | ||||
WGWE | 105.9 | FM | (edit) Wiki | |
Nunda, NY | ||||
WCJW (W265BX) | 100.9 | FX | (edit) Wiki | |
Olean, NY | ||||
WBYB (W230BO) | 93.9 | FX | (edit) Wiki | |
WCID (W213BC) | 90.5 | FX | (edit) Wiki | |
WMXO | 101.5 | FM | (edit) Wiki | |
WOLN | 91.3 | FM | (edit) Wiki | |
WPIG | 95.7 | FM | (edit) Wiki | |
Port Allegany, PA | ||||
WHKS | 94.9 | FM | (edit) Wiki | |
Portville, NY | ||||
WBYB | 96.7 | FM | (edit) Wiki | |
Russell, PA | ||||
WQFX-FM | 103.1 | FM | (edit) Wiki | |
Saint Mary's, PA | ||||
WCID (W220BU) | 91.9 | FX | (edit) Wiki | |
Salamanca, NY | ||||
WQRS | 98.3 | FM | (edit) Wiki | |
Smethport, PA | ||||
WXMT | 106.3 | FM | (edit) Wiki | |
WXMT (W237CS) | 95.3 | FX | (edit) Wiki | |
St. Bonaventure, NY | ||||
WSBU | 88.3 | FM | (edit) Wiki | |
St. Marys, PA | ||||
WDDH | 97.5 | FM | (edit) Wiki | |
WKBI-FM | 93.9 | FM | (edit) Wiki | |
Warren, PA | ||||
WCOT (W218BF) | 91.5 | FX | (edit) Wiki | |
WCTL (W264AT) | 100.7 | FX | (edit) Wiki | |
WQLN-FM (W255AE) | 98.9 | FX | (edit) Wiki | |
WRRN | 92.3 | FM | (edit) Wiki | |
Warsaw, NY | ||||
WCJW (W279BO) | 103.7 | FX | (edit) Wiki | |
Wellsville, NY | ||||
WCID (W219CK) | 91.7 | FX | (edit) Wiki | |
WJQZ | 103.5 | FM | (edit) Wiki | |
WKPQ (W294AV) | 106.7 | FX | (edit) Wiki | |
WQRW | 93.5 | FM | (edit) Wiki | |
Wethersfield Twnshp, NY | ||||
WLKK | 107.7 | FM | (edit) Wiki | |
Youngsville, PA | ||||
WTMV | 88.5 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.