.
Coming Soon! Addison Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Addison, NY Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Alfred, NY | |
WALF | | 89.7 | FM | (edit) Wiki |
WCID (W280EB) | | 103.9 | FX | (edit) Wiki |
WETD | | 90.7 | FM | (edit) Wiki |
WMTT (W284BX) | | 104.7 | FX | (edit) Wiki |
WZKZ | | 101.9 | FM | (edit) Wiki |
Athens, PA | |
WPHD (W296BL) | | 107.1 | FX | (edit) Wiki |
Bath, NY | |
WCIK | | 103.1 | FM | (edit) Wiki |
WMTT (W239BK) | | 95.7 | FX | (edit) Wiki |
WVIN-FM | | 98.3 | FM | (edit) Wiki |
Big Flats, NY | |
WENI-FM | | 97.7 | FM | (edit) Wiki |
Branchport, NY | |
WFLR (W245BL) | | 96.9 | FX | (edit) Wiki |
Canandaigua, NY | |
WCGR (W283BF) | | 104.5 | FX | (edit) Wiki |
WCIY | | 88.9 | FM | (edit) Wiki |
Canaseraga, NY | |
WZHD | | 97.1 | FM | (edit) Wiki |
Canton, PA | |
WHGL-FM | | 100.3 | FM | (edit) Wiki |
Cayuga Heights, NY | |
WCII (W205CB) | | 88.9 | FX | (edit) Wiki |
Corning, NY | |
WCEB | | 91.9 | FM | (edit) Wiki |
WCIH (W202BN) | | 88.3 | FX | (edit) Wiki |
WGMM | | 98.7 | FM | (edit) Wiki |
WJFM (W208BC) | | 89.5 | FX | (edit) Wiki |
WLVY (W229AS) | | 93.7 | FX | (edit) Wiki |
WMTT (W236AK) | | 95.1 | FX | (edit) Wiki |
WNKI | | 106.1 | FM | (edit) Wiki |
WOKN (W273AC) | | 102.5 | FX | (edit) Wiki |
WSQE | | 91.1 | FM | (edit) Wiki |
WSQX-FM (W214AA) | | 90.7 | FX | (edit) Wiki |
Coudersport, PA | |
WCOG-FM (W272BO) | | 102.3 | FX | (edit) Wiki |
Covington, PA | |
WDKC | | 101.5 | FM | (edit) Wiki |
Dansville, NY | |
WCOU (W282AC) | | 104.3 | FX | (edit) Wiki |
WDNY-FM | | 93.9 | FM | (edit) Wiki |
WKPQ (W294AW) | | 106.7 | FX | (edit) Wiki |
WMHR (W201CY) | | 88.1 | FX | (edit) Wiki |
WZXV (W248BC) | | 97.5 | FX | (edit) Wiki |
Elmira, NY | |
WCIH | | 90.3 | FM | (edit) Wiki |
WCIH (W201CO) | | 88.1 | FX | (edit) Wiki |
WECW | | 107.7 | FM | (edit) Wiki |
WEHH (W230BB) | | 93.9 | FX | (edit) Wiki |
WENY-FM | | 92.7 | FM | (edit) Wiki |
WHGL-FM (W275AB) | | 102.9 | FX | (edit) Wiki |
WLVY | | 94.3 | FM | (edit) Wiki |
WMTT (W237DN) | | 95.3 | FX | (edit) Wiki |
WNKI (W228AT) | | 93.5 | FX | (edit) Wiki |
WPCS (W205BR) | | 88.9 | FX | (edit) Wiki |
WPEL-FM (W219CE) | | 91.7 | FX | (edit) Wiki |
WPHD (W226BA) | | 93.1 | FX | (edit) Wiki |
Endicott, NY | |
WCII (W225BC) | | 92.9 | FX | (edit) Wiki |
Friendship, NY | |
WCID | | 89.1 | FM | (edit) Wiki |
Galeton, PA | |
WCOG-FM | | 100.7 | FM | (edit) Wiki |
Geneva, NY | |
WEOS | | 89.7 | FM | (edit) Wiki |
Honeoye Falls, NY | |
WFXF | | 95.1 | FM | (edit) Wiki |
Hornell, NY | |
WCIK (W289AR) | | 105.7 | FX | (edit) Wiki |
WCKR | | 92.1 | FM | (edit) Wiki |
WCOU (W257AX) | | 99.3 | FX | (edit) Wiki |
WKPQ | | 105.3 | FM | (edit) Wiki |
WMTT (W226AP) | | 93.1 | FX | (edit) Wiki |
WSQA | | 88.7 | FM | (edit) Wiki |
Horseheads, NY | |
WMTT (W269BK) | | 101.7 | FX | (edit) Wiki |
WPGI | | 100.9 | FM | (edit) Wiki |
Ithaca, NY | |
WFIZ (W299BI) | | 107.7 | FX | (edit) Wiki |
WHCU (W238AA) | | 95.5 | FX | (edit) Wiki |
WICB | | 91.7 | FM | (edit) Wiki |
WIII (W262AD) | | 100.3 | FX | (edit) Wiki |
WLLW (W242AB) | | 96.3 | FX | (edit) Wiki |
WMHR (W269AW) | | 101.7 | FX | (edit) Wiki |
WQNY | | 103.7 | FM | (edit) Wiki |
WSQG-FM | | 90.9 | FM | (edit) Wiki |
WVBR-FM | | 93.5 | FM | (edit) Wiki |
WVBR-FM (W288AS) | | 105.5 | FX | (edit) Wiki |
WYXL (W254BF) | | 98.7 | FX | (edit) Wiki |
WYXL (W277BS) | | 103.3 | FX | (edit) Wiki |
WZXV (W281AT) | | 104.1 | FX | (edit) Wiki |
Lansing, NY | |
WEOS (W201CD) | | 88.1 | FX | (edit) Wiki |
Mainesburg, PA | |
WVIA-FM (W259AW) | | 99.7 | FX | (edit) Wiki |
Mansfield, PA | |
WCIH (W229AQ) | | 93.7 | FX | (edit) Wiki |
WJFM (W218BN) | | 91.5 | FX | (edit) Wiki |
WMTT (W250BI) | | 97.9 | FX | (edit) Wiki |
WNBQ | | 92.3 | FM | (edit) Wiki |
WNTE | | 89.5 | FM | (edit) Wiki |
WPCS (W201BZ) | | 88.1 | FX | (edit) Wiki |
Montour Falls, NY | |
WNGZ | | 104.9 | FM | (edit) Wiki |
Nunda, NY | |
WCJW (W265BX) | | 100.9 | FX | (edit) Wiki |
Odessa, NY | |
WFIZ | | 95.5 | FM | (edit) Wiki |
Owego, NY | |
WEBO (W300BV) | | 107.9 | FX | (edit) Wiki |
Penn Yan, NY | |
WCIY (W220CJ) | | 91.9 | FX | (edit) Wiki |
Portville, NY | |
WBYB | | 96.7 | FM | (edit) Wiki |
Ridgebury, PA | |
WZKN | | 96.9 | FM | (edit) Wiki |
Sayre, PA | |
WPEL-FM (W221AS) | | 92.1 | FX | (edit) Wiki |
South Bristol Townsh, NY | |
WHTK-FM | | 107.3 | FM | (edit) Wiki |
South Waverly, PA | |
WPHD | | 96.1 | FM | (edit) Wiki |
Southport, NY | |
WOKN | | 99.5 | FM | (edit) Wiki |
Spencer, NY | |
WCII | | 88.5 | FM | (edit) Wiki |
Tioga, PA | |
WMTT | | 94.7 | FM | (edit) Wiki |
Towanda, PA | |
WTTC-FM | | 95.3 | FM | (edit) Wiki |
Trout Run, PA | |
WCIT-FM | | 90.1 | FM | (edit) Wiki |
Watkins Glen, NY | |
WCIH (W273BI) | | 102.5 | FX | (edit) Wiki |
WFLR (W270BY) | | 101.9 | FX | (edit) Wiki |
WSKG-FM (W215AB) | | 90.9 | FX | (edit) Wiki |
Waverly, NY | |
WAVR | | 102.3 | FM | (edit) Wiki |
WLVY (W229AR) | | 93.7 | FX | (edit) Wiki |
Wellsboro, PA | |
WCIH (W230BM) | | 93.9 | FX | (edit) Wiki |
WDKC (W246AL) | | 97.1 | FX | (edit) Wiki |
WMTT (W300BX) | | 107.9 | FX | (edit) Wiki |
WNBQ (W225AT) | | 92.9 | FX | (edit) Wiki |
WNBT-FM | | 104.5 | FM | (edit) Wiki |
WVIA-FM (W278AO) | | 103.5 | FX | (edit) Wiki |
Wellsville, NY | |
WCID (W219CK) | | 91.7 | FX | (edit) Wiki |
WJQZ | | 103.5 | FM | (edit) Wiki |
WKPQ (W294AV) | | 106.7 | FX | (edit) Wiki |
WQRW | | 93.5 | FM | (edit) Wiki |
Whitneyville, PA | |
WLIH | | 107.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.